| 2.9° | 04:50 | Today | 00:35 | 1.1° |
| 8.6° | 7 | February | 10 | -3.7° |
| 12.1° | 15 Jan | 2026 | 6 Jan | -13.8° |
| 5.4 | 04:35 | Today | 02:20 | 6.3 |
| 6.7 | 6 | February | 6 | 9.4 |
| 8.9 | 2 Jan | 2026 | 2 Jan | 17.9 |
| 3 | 5 |
| Wind | Gust |
| 169° S | |
| Light Rain Showers |
|
| Temperature 2.9°C
Windspeed-Gust 3.1-6.3 m/s UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |