| 3.9° | 15:50 | Today | 09:20 | -3.2° |
| 12.1° | 15 | January | 6 | -13.8° |
| 12.1° | 15 Jan | 2026 | 6 Jan | -13.8° |
| 12.9 | 13:50 | Today | 16:20 | 17.7 |
| 32.2 | 2 | January | 2 | 64.4 |
| 32.2 | 2 Jan | 2026 | 2 Jan | 64.4 |
| 0 | 0 |
| Wind | Gust |
| 0° N | |
| Clear |
|
| Temperature -2.2°C
Windspeed-Gust 0-17.7 km/h UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |