| 16.9° | 14:50 | Today | 00:10 | 12.3° |
| 23.3° | 1 | October | 13 | 3.1° |
| 35.1° | 30 Jul | 2026 | 6 Jan | -13.8° |
| 17.7 | 02:35 | Today | 01:05 | 20.9 |
| 27.4 | 8 | October | 8 | 37 |
| 45.1 | 11 Feb | 2026 | 2 Jan | 64.4 |
| 2 | 11 |
| Wind | Gust |
| 314° NW | |
| Partly Cloudy |
|
| Temperature 16.8°C
Windspeed-Gust 1.6-20.9 km/h UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |