| 5.1° | 01:20 | Today | 00:35 | 4.2° |
| 23.3° | 1 | October | 23 | 2.3° |
| 35.1° | 30 Jul | 2026 | 6 Jan | -13.8° |
| 4.5 | 01:20 | Today | 01:20 | 6.3 |
| 9.4 | 24 | October | 24 | 13.4 |
| 12.5 | 11 Feb | 2026 | 2 Jan | 17.9 |
| 1 | 5 |
| Wind | Gust |
| 173° S | |
| Unknown |
|
| Temperature 5.1°C
Windspeed-Gust 0.9-6.3 m/s UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |