| 6.8° | 17:35 | Today | 02:05 | -7.1° |
| 7.3° | 9 | January | 6 | -13.8° |
| 7.3° | 9 Jan | 2026 | 6 Jan | -13.8° |
| 7.1 | 07:35 | Today | 16:05 | 10.3 |
| 8.9 | 2 | January | 2 | 17.9 |
| 8.9 | 2 Jan | 2026 | 2 Jan | 17.9 |
| 3 | 9 |
| Wind | Gust |
| 227° SW | |
| Light Showers, Rain, Mist |
|
| Temperature 6.8°C
Windspeed-Gust 2.7-10.3 m/s UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |