| 3.9° | 15:50 | Today | 09:20 | -3.2° |
| 12.1° | 15 | January | 6 | -13.8° |
| 12.1° | 15 Jan | 2026 | 6 Jan | -13.8° |
| 3.6 | 13:50 | Today | 16:20 | 4.9 |
| 8.9 | 2 | January | 2 | 17.9 |
| 8.9 | 2 Jan | 2026 | 2 Jan | 17.9 |
| 0 | 0 |
| Wind | Gust |
| 0° N | |
| Clear |
|
| Temperature -2.7°C
Windspeed-Gust 0-4.9 m/s UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |