| 6.3° | 00:10 | Today | 00:35 | 6.2° |
| 13.0° | 1 | May | 16 | 6.2° |
| 19.7° | 27 Feb | 2026 | 6 Jan | -13.8° |
| 0.9 | 00:20 | Today | 00:20 | 3.1 |
| 5.8 | 15 | May | 15 | 8.1 |
| 12.5 | 11 Feb | 2026 | 2 Jan | 17.9 |
| 1 | 3 |
| Wind | Gust |
| 240° WSW | |
| Unknown |
|
| Temperature 6.2°C
Windspeed-Gust 0.9-3.1 m/s UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |