| -5.4° | 00:35 | Today | 01:35 | -6.1° |
| 12.1° | 15 | January | 6 | -13.8° |
| 12.1° | 15 Jan | 2026 | 6 Jan | -13.8° |
| 2.7 | 00:35 | Today | 00:35 | 4.9 |
| 8.9 | 2 | January | 2 | 17.9 |
| 8.9 | 2 Jan | 2026 | 2 Jan | 17.9 |
| 2 | 3 |
| Wind | Gust |
| 304° NW | |
| Mist |
|
| Temperature -6°C
Windspeed-Gust 2.2-4.9 m/s UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |