| 10.1° | 00:20 | Today | 05:50 | 8.3° |
| 23.3° | 1 | October | 6 | 8.3° |
| 35.1° | 30 Jul | 2026 | 6 Jan | -13.8° |
| 4 | 01:50 | Today | 01:50 | 10 |
| 17 | 8 | October | 8 | 23 |
| 28 | 11 Feb | 2026 | 2 Jan | 40 |
| 1 | 2 |
| Wind | Gust |
| 254° WSW | |
| Unknown |
|
| Temperature 8.4°C
Windspeed-Gust 1-10 mph UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |