| 22.3° | 00:35 | Today | 01:35 | 21.0° |
| 53.8° | 15 | January | 6 | 7.2° |
| 53.8° | 15 Jan | 2026 | 6 Jan | 7.2° |
| 6 | 00:35 | Today | 00:35 | 11 |
| 20 | 2 | January | 2 | 40 |
| 20 | 2 Jan | 2026 | 2 Jan | 40 |
| 5 | 7 |
| Wind | Gust |
| 304° NW | |
| Mist |
|
| Temperature 21.2° Feels: 16.1°F
Windspeed-Gust 5-11 mph UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |