| 9.9° | 14:35 | Today | 07:20 | 5.1° |
| 10.4° | 12 | February | 10 | -3.7° |
| 12.1° | 15 Jan | 2026 | 6 Jan | -13.8° |
| 21 | 02:35 | Today | 01:50 | 31 |
| 28 | 11 | February | 12 | 35 |
| 28 | 11 Feb | 2026 | 2 Jan | 40 |
| 4 | 5 |
| Wind | Gust |
| 336° NNW | |
| Unknown |
|
| Temperature 5.1°C
Windspeed-Gust 4-31 mph UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |