| 6.3° | 00:10 | Today | 01:20 | 6.1° |
| 13.0° | 1 | May | 16 | 6.1° |
| 19.7° | 27 Feb | 2026 | 6 Jan | -13.8° |
| 2.7 | 01:20 | Today | 01:05 | 4 |
| 5.8 | 15 | May | 15 | 8.1 |
| 12.5 | 11 Feb | 2026 | 2 Jan | 17.9 |
| 1 | 4 |
| Wind | Gust |
| 247° WSW | |
| Mostly Scattered Clouds |
|
| Temperature 6.1°C
Windspeed-Gust 1.3-4 m/s UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |