| -2.8° | 00:10 | Today | 00:50 | -3.2° |
| 12.1° | 15 | January | 6 | -13.8° |
| 12.1° | 15 Jan | 2026 | 6 Jan | -13.8° |
| 4.5 | 00:20 | Today | 00:35 | 6.3 |
| 8.9 | 2 | January | 2 | 17.9 |
| 8.9 | 2 Jan | 2026 | 2 Jan | 17.9 |
| 2 | 5 |
| Wind | Gust |
| 42° NE | |
| Mist |
|
| Temperature -3.2°C
Windspeed-Gust 1.8-6.3 m/s UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |