| 12.7° | 08:05 | Today | 00:10 | 10.8° |
| 23.3° | 1 | October | 9 | 7.7° |
| 35.1° | 30 Jul | 2026 | 6 Jan | -13.8° |
| 6 | 05:05 | Today | 08:50 | 11 |
| 17 | 8 | October | 8 | 23 |
| 28 | 11 Feb | 2026 | 2 Jan | 40 |
| 4 | 8 |
| Wind | Gust |
| 238° WSW | |
| Light Rain |
|
| Temperature 12°C
Windspeed-Gust 4-11 mph UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |