| -5.4° | 00:35 | Today | 01:35 | -6.1° |
| 12.1° | 15 | January | 6 | -13.8° |
| 12.1° | 15 Jan | 2026 | 6 Jan | -13.8° |
| 6 | 00:35 | Today | 00:35 | 11 |
| 20 | 2 | January | 2 | 40 |
| 20 | 2 Jan | 2026 | 2 Jan | 40 |
| 2 | 4 |
| Wind | Gust |
| 355° N | |
| Overcast |
|
| Temperature -5.6°C
Windspeed-Gust 2-11 mph UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |