| 22.4° | 18:20 | Today | 05:50 | 9.2° |
| 24.0° | 2 | June | 6 | 9.2° |
| 28.8° | 26 May | 2026 | 6 Jan | -13.8° |
| 20.9 | 16:05 | Today | 16:05 | 25.7 |
| 33.8 | 2 | June | 4 | 46.7 |
| 45.1 | 11 Feb | 2026 | 2 Jan | 64.4 |
| 6 | 16 |
| Wind | Gust |
| 202° SSW | |
| Unknown |
|
| Temperature 22.2°C
Windspeed-Gust 6.4-25.7 km/h UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |