| -0.7° | 00:10 | Today | 08:35 | -2.6° |
| 12.1° | 15 | January | 6 | -13.8° |
| 12.1° | 15 Jan | 2026 | 6 Jan | -13.8° |
| 11 | 00:10 | Today | 01:20 | 14 |
| 20 | 2 | January | 2 | 40 |
| 20 | 2 Jan | 2026 | 2 Jan | 40 |
| 1 | 5 |
| Wind | Gust |
| 104° ESE | |
| Mist |
|
| Temperature -2.6°C
Windspeed-Gust 1-14 mph UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |