| 7.3° | 11:35 | Today | 05:50 | 2.3° |
| 23.3° | 1 | October | 23 | 2.3° |
| 35.1° | 30 Jul | 2026 | 6 Jan | -13.8° |
| 14.5 | 07:50 | Today | 08:05 | 17.7 |
| 27.4 | 8 | October | 8 | 37 |
| 45.1 | 11 Feb | 2026 | 2 Jan | 64.4 |
| 5 | 11 |
| Wind | Gust |
| 192° SSW | |
| Unknown |
|
| Temperature 7.2°C
Windspeed-Gust 4.8-17.7 km/h UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |