11.1° | 12:20 | Today | 06:35 | 1.7° |
21.8° | 16 | April | 7 | -1.7° |
21.8° | 16 Apr | 2025 | 4 Jan | -7.2° |
6.4 | 08:35 | Today | 08:35 | 12.9 |
45.1 | 2 | April | 2 | 51.5 |
45.1 | 2 Apr | 2025 | 7 Jan | 75.6 |
2 | 5 |
Wind | Gust |
128° SE |
Clear |
|
Temperature 11.1°C
Windspeed-Gust 1.6-12.9 km/h UVI n/a |
WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |