| -5.4° | 00:35 | Today | 01:35 | -6.1° |
| 12.1° | 15 | January | 6 | -13.8° |
| 12.1° | 15 Jan | 2026 | 6 Jan | -13.8° |
| 9.7 | 00:35 | Today | 00:35 | 17.7 |
| 32.2 | 2 | January | 2 | 64.4 |
| 32.2 | 2 Jan | 2026 | 2 Jan | 64.4 |
| 3 | 8 |
| Wind | Gust |
| 328° NNW | |
| Mist |
|
| Temperature -5.8°C
Windspeed-Gust 3.2-17.7 km/h UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |