| 4.3° | 00:10 | Today | 01:05 | 3.8° |
| 16.8° | 1 | November | 8 | -0.3° |
| 33.0° | 15 Aug | 2025 | 4 Jan | -7.2° |
| 4.8 | 00:50 | Today | 01:05 | 8 |
| 20.9 | 11 | November | 2 | 30.6 |
| 48.3 | 27 Oct | 2025 | 7 Jan | 75.6 |
| 5 | 8 |
| Wind | Gust |
| 171° S | |
| Fog |
|
| Temperature 3.8°C
Windspeed-Gust 4.8-8 km/h UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |