| 7.1° | 18:05 | Today | 02:05 | -7.1° |
| 7.3° | 9 | January | 6 | -13.8° |
| 7.3° | 9 Jan | 2026 | 6 Jan | -13.8° |
| 25.7 | 07:35 | Today | 16:05 | 37 |
| 32.2 | 2 | January | 2 | 64.4 |
| 32.2 | 2 Jan | 2026 | 2 Jan | 64.4 |
| 13 | 29 |
| Wind | Gust |
| 252° WSW | |
| Showers, Rain, Mist |
|
| Temperature 6.9°C
Windspeed-Gust 12.9-37 km/h UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |