16.4° | 12:05 | Today | 01:50 | 9.7° |
26.5° | 2 | May | 10 | 3.6° |
26.5° | 2 May | 2025 | 4 Jan | -7.2° |
27.4 | 13:50 | Today | 13:20 | 40.2 |
38.6 | 5 | May | 5 | 54.7 |
45.1 | 2 Apr | 2025 | 7 Jan | 75.6 |
26 | 34 |
Wind | Gust |
5° N |
Clear |
|
Temperature 14.4°C
Windspeed-Gust 25.7-40.2 km/h UVI n/a |
WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |