| 11.6° | 00:10 | Today | 02:35 | 11.3° |
| 17.8° | 20 | May | 17 | 2.8° |
| 19.7° | 27 Feb | 2026 | 6 Jan | -13.8° |
| 6.4 | 00:50 | Today | 01:05 | 11.3 |
| 32.2 | 18 | May | 16 | 38.6 |
| 45.1 | 11 Feb | 2026 | 2 Jan | 64.4 |
| 2 | 5 |
| Wind | Gust |
| 188° S | |
| Partly Cloudy |
|
| Temperature 11.3°C
Windspeed-Gust 1.6-11.3 km/h UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |