| 6.3° | 00:10 | Today | 01:20 | 6.1° |
| 13.0° | 1 | May | 16 | 6.1° |
| 19.7° | 27 Feb | 2026 | 6 Jan | -13.8° |
| 9.7 | 01:20 | Today | 01:05 | 14.5 |
| 20.9 | 15 | May | 15 | 29 |
| 45.1 | 11 Feb | 2026 | 2 Jan | 64.4 |
| 5 | 13 |
| Wind | Gust |
| 247° WSW | |
| Mostly Scattered Clouds |
|
| Temperature 6.1°C
Windspeed-Gust 4.8-14.5 km/h UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |