| 44.8° | 18:05 | Today | 02:05 | 19.2° |
| 45.1° | 9 | January | 6 | 7.2° |
| 45.1° | 9 Jan | 2026 | 6 Jan | 7.2° |
| 16 | 07:35 | Today | 16:05 | 23 |
| 20 | 2 | January | 2 | 40 |
| 20 | 2 Jan | 2026 | 2 Jan | 40 |
| 13 | 17 |
| Wind | Gust |
| 240° WSW | |
| Showers, Rain, Mist |
|
| Temperature 44.3° Feels: 39.7°F
Windspeed-Gust 13-23 mph UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |