| 54.9° | 08:05 | Today | 00:10 | 51.4° |
| 73.9° | 1 | October | 9 | 45.9° |
| 95.2° | 30 Jul | 2026 | 6 Jan | 7.2° |
| 8 | 09:50 | Today | 08:50 | 11 |
| 17 | 8 | October | 8 | 23 |
| 28 | 11 Feb | 2026 | 2 Jan | 40 |
| 1 | 9 |
| Wind | Gust |
| 247° WSW | |
| Light Rain |
|
| Temperature 53.5°F
Windspeed-Gust 1-11 mph UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |