| 9.6° | 00:10 | Today | 16:50 | 5.1° |
| 23.3° | 1 | October | 23 | 2.3° |
| 35.1° | 30 Jul | 2026 | 6 Jan | -13.8° |
| 33.8 | 14:35 | Today | 05:20 | 48.3 |
| 33.8 | 24 | October | 24 | 48.3 |
| 45.1 | 11 Feb | 2026 | 2 Jan | 64.4 |
| 3 | 10 |
| Wind | Gust |
| 192° SSW | |
| Unknown |
|
| Temperature 5.3°C
Windspeed-Gust 3.2-48.3 km/h UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |