| 9.6° | 00:10 | Today | 05:50 | 6.2° |
| 23.3° | 1 | October | 23 | 2.3° |
| 35.1° | 30 Jul | 2026 | 6 Jan | -13.8° |
| 29 | 01:50 | Today | 05:20 | 48.3 |
| 30.6 | 23 | October | 24 | 48.3 |
| 45.1 | 11 Feb | 2026 | 2 Jan | 64.4 |
| 18 | 31 |
| Wind | Gust |
| 212° SSW | |
| Nearby Showers |
|
| Temperature 6.2°C
Windspeed-Gust 17.7-48.3 km/h UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |