| 24.5° | 01:20 | Today | 08:20 | 14.9° |
| 29.9° | 4 | September | 2 | 11.5° |
| 35.1° | 30 Jul | 2026 | 6 Jan | -13.8° |
| 22.5 | 06:05 | Today | 05:05 | 33.8 |
| 24.1 | 4 | September | 4 | 37 |
| 45.1 | 11 Feb | 2026 | 2 Jan | 64.4 |
| 23 | 26 |
| Wind | Gust |
| 227° SW | |
| Unknown |
|
| Temperature 19.8°C
Windspeed-Gust 22.5-33.8 km/h UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |