| -1.3° | 00:10 | Today | 00:50 | -1.4° |
| 13.8° | 8 | December | 4 | -1.8° |
| 33.0° | 15 Aug | 2025 | 23 Nov | -9.4° |
| 1.8 | 00:20 | Today | 01:05 | 2.7 |
| 8.9 | 8 | December | 8 | 11.2 |
| 13.4 | 27 Oct | 2025 | 7 Jan | 21 |
| 2 | 3 |
| Wind | Gust |
| 232° SW | |
| Mist |
|
| Temperature -1.4°C
Windspeed-Gust 1.8-2.7 m/s UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |