| -0.7° | 00:10 | Today | 08:35 | -2.6° |
| 12.1° | 15 | January | 6 | -13.8° |
| 12.1° | 15 Jan | 2026 | 6 Jan | -13.8° |
| 4.9 | 00:10 | Today | 01:20 | 6.3 |
| 8.9 | 2 | January | 2 | 17.9 |
| 8.9 | 2 Jan | 2026 | 2 Jan | 17.9 |
| 2 | 3 |
| Wind | Gust |
| 93° E | |
| Patches Of Fog |
|
| Temperature -2.4°C
Windspeed-Gust 1.8-6.3 m/s UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |