| -0.7° | 00:10 | Today | 07:35 | -2.5° |
| 12.1° | 15 | January | 6 | -13.8° |
| 12.1° | 15 Jan | 2026 | 6 Jan | -13.8° |
| 17.7 | 00:10 | Today | 01:20 | 22.5 |
| 32.2 | 2 | January | 2 | 64.4 |
| 32.2 | 2 Jan | 2026 | 2 Jan | 64.4 |
| 5 | 6 |
| Wind | Gust |
| 61° ENE | |
| Mist |
|
| Temperature -2.4°C
Windspeed-Gust 4.8-22.5 km/h UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |