| 6.3° | 00:10 | Today | 00:35 | 6.2° |
| 13.0° | 1 | May | 16 | 6.2° |
| 19.7° | 27 Feb | 2026 | 6 Jan | -13.8° |
| 2 | 00:20 | Today | 01:05 | 9 |
| 13 | 15 | May | 15 | 18 |
| 28 | 11 Feb | 2026 | 2 Jan | 40 |
| 2 | 9 |
| Wind | Gust |
| 250° WSW | |
| Partly Cloudy |
|
| Temperature 6.2°C
Windspeed-Gust 2-9 mph UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |