| 22.4° | 18:20 | Today | 05:50 | 9.2° |
| 24.0° | 2 | June | 6 | 9.2° |
| 28.8° | 26 May | 2026 | 6 Jan | -13.8° |
| 13 | 16:05 | Today | 16:05 | 16 |
| 21 | 2 | June | 4 | 29 |
| 28 | 11 Feb | 2026 | 2 Jan | 40 |
| 1 | 10 |
| Wind | Gust |
| 213° SSW | |
| Unknown |
|
| Temperature 22.4°C
Windspeed-Gust 1-16 mph UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |