| 14.5° | 16:20 | Today | 08:20 | 7.7° |
| 23.3° | 1 | October | 9 | 7.7° |
| 35.1° | 30 Jul | 2026 | 6 Jan | -13.8° |
| 4 | 16:35 | Today | 14:20 | 6.7 |
| 7.6 | 8 | October | 8 | 10.3 |
| 12.5 | 11 Feb | 2026 | 2 Jan | 17.9 |
| 4 | 6 |
| Wind | Gust |
| 292° WNW | |
| Unknown |
|
| Temperature 12.8°C
Windspeed-Gust 4-6.7 m/s UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |