| 11.6° | 00:10 | Today | 02:35 | 11.3° |
| 17.8° | 20 | May | 17 | 2.8° |
| 19.7° | 27 Feb | 2026 | 6 Jan | -13.8° |
| 1.8 | 00:50 | Today | 01:05 | 3.1 |
| 8.9 | 18 | May | 16 | 10.7 |
| 12.5 | 11 Feb | 2026 | 2 Jan | 17.9 |
| 0 | 0 |
| Wind | Gust |
| 180° S | |
| Partly Cloudy |
|
| Temperature 11.4°C
Windspeed-Gust 0-3.1 m/s UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |