| 11.7° | 10:50 | Today | 00:50 | 6.6° |
| 23.3° | 1 | October | 23 | 2.3° |
| 35.1° | 30 Jul | 2026 | 6 Jan | -13.8° |
| 6 | 09:05 | Today | 03:20 | 8 |
| 23 | 25 | October | 25 | 37 |
| 28 | 11 Feb | 2026 | 2 Jan | 40 |
| 2 | 3 |
| Wind | Gust |
| 146° SE | |
| Unknown |
|
| Temperature 11.7°C
Windspeed-Gust 2-8 mph UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |