| 13.0° | 00:10 | Today | 00:10 | 13.0° |
| 13.0° | 1 | April | 1 | 13.0° |
| 19.7° | 27 Feb | 2026 | 6 Jan | -13.8° |
| 9 | 00:10 | Today | 00:10 | 11 |
| 9 | 1 | April | 1 | 11 |
| 28 | 11 Feb | 2026 | 2 Jan | 40 |
| 9 | 11 |
| Wind | Gust |
| 10° N | |
| Unknown |
|
| Temperature 13°C
Windspeed-Gust 9-11 mph UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |