| 2.8° | 00:10 | Today | 01:35 | 1.5° |
| 11.6° | 2 | March | 2 | 0.8° |
| 19.7° | 27 Feb | 2026 | 6 Jan | -13.8° |
| 2 | 02:50 | Today | 02:50 | 4 |
| 10 | 2 | March | 2 | 14 |
| 28 | 11 Feb | 2026 | 2 Jan | 40 |
| 0 | 3 |
| Wind | Gust |
| 225° SW | |
| Freezing Fog |
|
| Temperature 1.6°C
Windspeed-Gust 0-4 mph UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |