| 9.6° | 00:10 | Today | 10:05 | 5.6° |
| 23.3° | 1 | October | 23 | 2.3° |
| 35.1° | 30 Jul | 2026 | 6 Jan | -13.8° |
| 9.4 | 14:35 | Today | 05:20 | 13.4 |
| 9.4 | 24 | October | 24 | 13.4 |
| 12.5 | 11 Feb | 2026 | 2 Jan | 17.9 |
| 5 | 9 |
| Wind | Gust |
| 307° NW | |
| Light Rain Showers |
|
| Temperature 6.6°C
Windspeed-Gust 5.4-13.4 m/s UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |