| 12.2° | 17:05 | Today | 08:20 | 5.0° |
| 23.3° | 1 | October | 13 | 3.1° |
| 35.1° | 30 Jul | 2026 | 6 Jan | -13.8° |
| 6.3 | 12:05 | Today | 12:20 | 10.3 |
| 7.6 | 8 | October | 8 | 10.3 |
| 12.5 | 11 Feb | 2026 | 2 Jan | 17.9 |
| 2 | 2 |
| Wind | Gust |
| 242° WSW | |
| Unknown |
|
| Temperature 6.5°C
Windspeed-Gust 1.8-10.3 m/s UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |