| 18.2° | 00:10 | Today | 12:50 | 11.7° |
| 26.1° | 8 | June | 6 | 9.2° |
| 28.8° | 26 May | 2026 | 6 Jan | -13.8° |
| 5.8 | 18:35 | Today | 06:50 | 7.6 |
| 9.4 | 2 | June | 4 | 13 |
| 12.5 | 11 Feb | 2026 | 2 Jan | 17.9 |
| 1 | 2 |
| Wind | Gust |
| 169° S | |
| Unknown |
|
| Temperature 12.8°C
Windspeed-Gust 1.3-7.6 m/s UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |