| 11.1° | 10:05 | Today | 00:50 | 6.6° |
| 23.3° | 1 | October | 23 | 2.3° |
| 35.1° | 30 Jul | 2026 | 6 Jan | -13.8° |
| 9.7 | 09:05 | Today | 03:20 | 12.9 |
| 37 | 25 | October | 25 | 59.5 |
| 45.1 | 11 Feb | 2026 | 2 Jan | 64.4 |
| 5 | 6 |
| Wind | Gust |
| 135° SE | |
| Unknown |
|
| Temperature 11.1°C
Windspeed-Gust 4.8-12.9 km/h UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |