| 15.3° | 01:05 | Today | 06:50 | 14.7° |
| 31.5° | 8 | September | 12 | 9.2° |
| 35.1° | 30 Jul | 2026 | 6 Jan | -13.8° |
| 4 | 01:05 | Today | 00:10 | 6.3 |
| 6.7 | 4 | September | 8 | 16.1 |
| 12.5 | 11 Feb | 2026 | 2 Jan | 17.9 |
| 0 | 2 |
| Wind | Gust |
| 266° W | |
| Mostly Scattered Clouds |
|
| Temperature 15.1°C
Windspeed-Gust 0-6.3 m/s UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |