19.4° | 16:35 | Today | 07:20 | 10.0° |
21.0° | 7 | October | 3 | 6.6° |
32.0° | 31 Jul | 2024 | 20 Jan | -10.3° |
4.9 | 10:20 | Today | 10:20 | 7.6 |
8.1 | 3 | October | 2 | 10.7 |
16.5 | 24 Jan | 2024 | 2 Jan | 21.4 |
2 | 2 |
Wind | Gust |
90° E |
Clear |
|
Temperature 18.9°C
Windspeed-Gust 1.8-7.6 m/s UVI n/a |
WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee
Sail fast - Sail safe |
Credits, contact and . . . |