| 13.9° | 17:50 | Today | 04:35 | 2.8° |
| 13.9° | 17 | May | 17 | 2.8° |
| 19.7° | 27 Feb | 2026 | 6 Jan | -13.8° |
| 4 | 08:05 | Today | 07:50 | 5.4 |
| 6.7 | 16 | May | 16 | 10.7 |
| 12.5 | 11 Feb | 2026 | 2 Jan | 17.9 |
| 0 | 0 |
| Wind | Gust |
| 0° N | |
| Unknown |
|
| Temperature 8.2°C
Windspeed-Gust 0-5.4 m/s UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |