| 46.4° | 00:20 | Today | 02:50 | 40.6° |
| 56.8° | 8 | December | 4 | 28.8° |
| 91.4° | 15 Aug | 2025 | 23 Nov | 15.1° |
| 6 | 00:10 | Today | 00:10 | 8 |
| 20 | 8 | December | 8 | 25 |
| 30 | 27 Oct | 2025 | 7 Jan | 47 |
| 0 | 3 |
| Wind | Gust |
| 0° N | |
| Clear |
|
| Temperature 40.6°F
Windspeed-Gust 0-8 mph UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |