| 18.2° | 00:10 | Today | 12:50 | 11.7° |
| 26.1° | 8 | June | 6 | 9.2° |
| 28.8° | 26 May | 2026 | 6 Jan | -13.8° |
| 20.9 | 18:35 | Today | 06:50 | 27.4 |
| 33.8 | 2 | June | 4 | 46.7 |
| 45.1 | 11 Feb | 2026 | 2 Jan | 64.4 |
| 13 | 18 |
| Wind | Gust |
| 165° SSE | |
| Unknown |
|
| Temperature 13.3°C
Windspeed-Gust 12.9-27.4 km/h UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |