| 8.8° | 13:20 | Today | 05:50 | 2.3° |
| 23.3° | 1 | October | 23 | 2.3° |
| 35.1° | 30 Jul | 2026 | 6 Jan | -13.8° |
| 4 | 07:50 | Today | 08:05 | 4.9 |
| 7.6 | 8 | October | 8 | 10.3 |
| 12.5 | 11 Feb | 2026 | 2 Jan | 17.9 |
| 2 | 2 |
| Wind | Gust |
| 113° ESE | |
| Unknown |
|
| Temperature 8.8°C
Windspeed-Gust 2.2-4.9 m/s UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |