| 0.8° | 15:05 | Today | 01:35 | -6.1° |
| 12.1° | 15 | January | 6 | -13.8° |
| 12.1° | 15 Jan | 2026 | 6 Jan | -13.8° |
| 12 | 16:20 | Today | 16:20 | 14 |
| 20 | 2 | January | 2 | 40 |
| 20 | 2 Jan | 2026 | 2 Jan | 40 |
| 4 | 10 |
| Wind | Gust |
| 109° ESE | |
| Mist |
|
| Temperature -2.7°C
Windspeed-Gust 4-14 mph UVI n/a |
|
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |