6.9° | 00:10 | Today | 04:35 | 3.8° |
21.4° | 4 | October | 3 | 1.6° |
33.0° | 15 Aug | 2025 | 4 Jan | -7.2° |
4.8 | 06:35 | Today | 06:50 | 8 |
35.4 | 4 | October | 4 | 56.3 |
45.1 | 2 Apr | 2025 | 7 Jan | 75.6 |
3 | 8 |
Wind | Gust |
310° NW |
Mostly Scattered Clouds |
|
Temperature 5.1°C
Windspeed-Gust 3.2-8 km/h UVI n/a |
WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro2 - Ammersee Sail fast - Sail safe |
Credits, contact and . . . |